<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//qlc.kukarika.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://qlc.kukarika.com/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/" />
		<lastmod>2025-05-21T15:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/07/image-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/" />
		<lastmod>2025-05-21T15:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/07/image-8-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/" />
		<lastmod>2025-05-23T07:30:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/" />
		<lastmod>2025-05-23T07:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/origanum-vulgare-ssp-hirtum-essential-oil-as-a-natural-intrinsic-hurdle-against-common-spoilage-and-pathogenic-microbes-of-concern-in-tomato-juice/" />
		<lastmod>2025-05-23T08:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/07/image-8-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/" />
		<lastmod>2025-05-23T08:23:27+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/07/image-8-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/developing-stable-freeze-dried-functional-ingredients-containing-wild-type-presumptive-probiotic-strains-for-food-systems/" />
		<lastmod>2025-05-23T08:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/07/image-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/novel-wild-type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/novel-wild-type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/" />
		<lastmod>2025-05-23T08:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/08/image-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/enhancing-gut-microbiome-and-metabolic-health-in-mice-through-administration-of-presumptive-probiotic-strain-lactiplantibacillus-pentosus-pe11/" />
		<lastmod>2025-05-23T08:38:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/effect-of-daily-lactococcus-cremoris-spp-consumption-immobilized-on-oat-flakes-on-blood-and-urine-biomarkers-a-randomized-placebo-controlled-clinical-trial/" />
		<lastmod>2025-05-23T08:41:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/" />
		<lastmod>2025-05-23T08:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/" />
		<lastmod>2025-05-23T08:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/08/image-8-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/en/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/december-2024-nutrients-functional-modulation-of-gut-microbiota-and-blood-parameters-in-diabetic-rats-following-dietary-intervention-with-free-or-immobilized-pediococcus-acidilactici-sk-cell/" />
		<lastmod>2025-05-23T08:45:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/developing-functional-food-ingredients-for-maintaining-digestive-health/" />
		<lastmod>2025-05-23T08:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/08/image-8-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/assessment-of-antimicrobial-efficiency-of-pistacia-lentiscus-and-fortunella-margarita-essential-oils-against-spoilage-and-pathogenic-microbes-in-ice-cream-and/" />
		<lastmod>2025-05-23T08:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/07/image-8-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qlc.kukarika.com/publications/type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://qlc.kukarika.com/publications/type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://qlc.kukarika.com/en/publications/novel-wild-type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://qlc.kukarika.com/publications/type-pediococcus-and-lactiplantibacillus-strains-as-probiotic-candidates-to-manage-obesity-associated-insulin-resistance/" />
		<lastmod>2025-05-23T08:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://qlc.kukarika.com/wp-content/uploads/2024/08/image-7.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->